Every Nile cruise ship and dahabiya we sell, in one table. Use the tabs to switch between Luxury, Deluxe, Standard 5-Star, Dahabiya and Lake Nasser cruises, sort by price, cabin size or how recently the ship was built, and tick the facilities you care about - pool, spa, gym or Jacuzzi. Prices are starting fares per person; click any ship to see it's itinerary, cabins and departure days, or ask us to tailor a trip around the ship you like.
All 40 ships at a glance
Filter 40 Nile cruise ships by cruise style, facilities, size, and price to find the ship that fit's your trip.
Sort RecommendedPrice low-highPrice high-lowLargest cabinsNewest built/refurbishedMost intimate
Showing 40 of 40 ships
| Ship | Cabins | Guests | Cabin size | Decks | Built / refurb. | Facilities | From | |
|---|---|---|---|---|---|---|---|---|
| MS Iberotel Crown Empress Nile CruiseDeluxe | On request | On request | 19 m² | 5 | On request | GymPool | $480per person 3-4 nights | View cruise |
| Opera Nile CruiseLuxury | 101 | 199 | 18 m² | 4 | 2009 | GymJacuzziPool | $560per person 3-4 nights | View cruise |
| Crown Jewel Nile CruiseDeluxe | 80 | 160 | 19 m² | 5 | On request | Pool | $427per person 3-4 nights | View cruise |
| M/S Nile Style Nile CruiseLuxury | 77 | 176 | 20 m² | 5 | 1990 | PoolSpa | $560per person 3-4 nights | View cruise |
| MS Jaz Crown Jubilee Nile CruiseLuxury | 80 | 160 | 19 m² | 4 | On request | GymPoolSpa | $560per person 3-4 nights | View cruise |
| Al Hambra Nile CruiseLuxuryLargest cabins | On request | On request | 31 m² | 4 | 2010 | PoolSpa | $560per person 3-4 nights | View cruise |
| MS Radamis I Nile CruiseStandard 5-Star | 76 | 150 | 20 m² | 4 | 1990 | GymPoolSpa | $400 | View cruise |
| Monica Nile cruiseLuxury | 68 | 150 | 20 m² | 5 | 2007 | GymJacuzziPool | $560per person 3-4 nights | View cruise |
| Movenpick MS Sun Ray Nile CruiseLuxury | 74 | 132 | 20 m² | 4 | On request | Pool | $500per person 3-4 nights | View cruise |
| Movenpick MS Hamees Nile CruiseLuxury | 72 | 130 | 21 m² | 5 | 2001 | Pool | $480per person 3-4 nights | View cruise |
| MS Royal Ruby Nile CruiseStandard 5-Star | 71 | 160 | 21 m² | 4 | 2005 | GymJacuzziPool | $400per person 3-4 nights | View cruise |
| Esmeralda Nile CruiseDeluxe | 70 | 105 | 22 m² | 4 | 2002 | PoolSpa | $480per person 3-4 nights | View cruise |
| Farida Nile CruiseDeluxe | 70 | 170 | 22 m² | 4 | 2002 | PoolSpa | $500per person 3-4 nights | View cruise |
| MS Royal La Terrasse Nile CruiseDeluxe | 70 | 160 | 20 m² | 4 | 2008 | GymJacuzziPoolSpa | $427 | View cruise |
| Sabena Al Jamila Nile CruiseDeluxe | 70 | 140 | 22 m² | 4 | 2002 | Pool | $427per person 3-4 nights | View cruise |
| Al Kahila Nile CruiseDeluxe | 72 | On request | 22 m² | 5 | 2002 | GymJacuzziPoolSpa | $427per person 3-4 nights | View cruise |
| Nile Quest Nile CruiseStandard 5-Star | 66 | 145 | 20 m² | 4 | 2002 | On request | $400 | View cruise |
| MS Royal Esadora Nile CruiseStandard 5-Star | 65 | 130 | 20 m² | 5 | 2006 | Pool | $500 | View cruise |
| Sherry Boat Nile CruiseLuxury | 63 | 126 | 18 m² | 5 | On request | JacuzziPool | $690per person 3-4 nights | View cruise |
| Grand Rose Nile CruiseStandard 5-Star | 62 | 124 | 20 m² | 5 | 2005 | GymPoolSpa | $400 | View cruise |
| MS Miriam Nile CruiseStandard 5-Star | 58 | 120 | 20 m² | 4 | 1997 | GymPoolSpa | $400 | View cruise |
| Sonesta St. George I Nile CruiseLuxury | 57 | 118 | 22 m² | 5 | 2011 | GymJacuzziPoolSpa | $500 | View cruise |
| MS MayFlower Nile CruiseLuxuryNewest | 56 | 120 | 20-40 sq m | 5 | 2019 | GymPoolSpa | $480per person 3-4 nights | View cruise |
| Steigenberger Royale Nile CruiseDeluxe | 52 | 104 | 20 m² | 5 | 1992 | GymJacuzziPool | $500per person 3-4 nights | View cruise |
| Historia Luxury Nile CruiseLuxuryNewest | 44 | 88 | 22 m² | 5 | 2021 | PoolSpa | $690per person 3-4 nights | View cruise |
| Nebu Nile CruiseLuxuryNewest | 42 | 84 | 28 m² | 5 | 2020 | GymPoolSpa | $690 | View cruise |
| Nile Serenity Luxury CruiseLuxuryBoutiqueLargest cabinsNewest | 40 | 80 | 30 m² | 4 | 2019 | JacuzziPoolSpa | $690per person 3-4 nights | View cruise |
| Sanctuary Sun Boat IV CruiseLuxuryBoutique | 38 | 80 | 18 m² | 5 | 1996 | Pool | $690 | View cruise |
| Jaz Nile Monarch cruiseLuxuryBoutique | 45 | 64 | 17 m² | 4 | On request | GymPoolSpa | $560per person 3-4 nights | View cruise |
| MS Salacia Nile cruiseDeluxeBoutique | 31 | 59 | 21-65 sq m | 5 | 2006 | GymJacuzziSpa | $427per person 3-4 nights | View cruise |
| Sun Goddess Nile CruiseLuxuryBoutiqueLargest cabinsNewest | 30 | 60 | 40 m² | 5 | 2020 | JacuzziPool | $510 | View cruise |
| Oberoi Zahra Nile CruiseLuxuryBoutique | 28 | 54 | 26.4 m² | 5 | 2007 | GymPoolSpa | $500per person 3-4 nights | View cruise |
| MS Terramar Nile CruiseLuxuryBoutiqueLargest cabins | 20 | 40 | 30-42 sq m | 3 | On request | Pool | $690per person 3-4 nights | View cruise |
| Karim Nile Steamer CruiseLuxuryBoutique | 14 | 30 | 12-19 sq m | 3 | 1917 | Jacuzzi | $690per person 3-4 nights | View cruise |
| Abundance Dahabiya BoatDahabiyaBoutique | 5 | 10 | 12-22 m² | On request | On request | On request | On requestper person 3-4 nights | View cruise |
| Malouka Dahabiya Nile CruiseDahabiyaBoutique | 10 | 20 | 13.4-21 sq m | On request | 2008 | On request | On requestper person | View cruise |
| Sacred Lotus DahabiyaDahabiyaBoutique | 6 | On request | 13-21 m² | On request | On request | On request | On requestper person 3-4 nights | View cruise |
| Steigenberger Omar El Khayam Lake CruiseLake Nasser | On request | On request | On request | On request | On request | Pool | $650per person 3-4 nights | View cruise |
| MS Nubian Sea Lake Nasser CruiseLake Nasser | On request | On request | On request | On request | On request | On request | $640per person 3-4 nights | View cruise |
| Movenpick Prince Abbas Lake CruiseLake Nasser | On request | On request | On request | On request | On request | On request | $645per person 3-4 nights | View cruise |
